Boardroom
- New
- Verified
- Venue
Gatherings in symbolic company. In the Boardroom you have symbolic company. The fireplace is decorated with the fundamental principles of KIT: Ganesha for ethnology, Hermes for trading and the angels for hygiene.
Under their watchful eye, you can enjoy a drink or tasteful dinner and have an inspired meeting. The Boardroom can be…
Gatherings in symbolic company. In the Boardroom you have symbolic company. The fireplace is decorated with the fundamental principles of KIT: Ganesha for ethnology, Hermes for trading and the angels for hygiene.
Under their watchful eye, you can enjoy a drink or tasteful dinner and have an inspired meeting. The Boardroom can be connected with the Governors’ Room and the Council Room. These three rooms form our very own Amsterdam Downing Street.
Prices are incl VAT and subject to change
Hall | Size | Max capacity | Half day (5h) | Full day (8h) | Incl Marble Hall |
KIT Exclusively * | ~㎡ | 900 | € 6900 | € 9500 | - |
Marble Hall | 295㎡ | 600 | € 2500 | € 4500 | - |
Roundabout | 200㎡ | 150 | € 950 | € 1450 | - |
Queen Maxima Hall | 400㎡ | 453 | € 3500 | € 4950 | € 750 / € 1450 |
Maurits Hall | 100㎡ | 120 | € 950 | € 1450 | € 750 / € 1450 |
Board Room | 66㎡ | 60 | € 650 | € 950 | - |
Council Room | 54㎡ | 40 | € 650 | € 950 | - |
Governors' Room | 30㎡ | 10 | € 350 | € 550 | - |
Downing Street ** | 150㎡ | 150 | € 1300 | € 1900 | - |
Claus Room | 41㎡ | 30 | € 450 | € 650 | - |
Emma Room | 45㎡ | 30 | € 450 | € 650 | - |
De Tropen | 265㎡ | 350 | - | - | - |
De Subtropen *** | 68㎡ | 70 | € 650 | € 950 | - |
The Garden | 1200㎡ | 2000 | € 2500 | € 4500 | - |
* When renting KIT Exclusively, De Tropen, De Subtropen and the Garden are not included
** Board Room, Council Room, and Governors' Room together
*** De Subtropen is located next to De Tropen cafe and restaurant, in another part of our venue then the rest of the room.